← Store
Palo Alto
PA-455-5G
SKU : PA-455-5G
Pare-feu nouvelle génération PA-455-5G avec intelligence artificielle intégrée et connectivité 5G.
Prix sur devis
Caractéristiques techniques
| Fabricant | Palo Alto |
| Gamme | PA-400 Series (desktop / branch) |
| Catégorie | Pare-feu & SD-WAN |
| Sous-catégorie | Bureau / agence |
| Segment | PME |
| Vitesse uplink | 1G |
| Ports Ethernet | 2x 1G SFP/RJ45 combo, 6x 1G RJ45, 4x 1G RJ45 PoE |
| Ports SFP | 2 |
| Alimentation / PoE | PoE-out 91 W total (4 ports, 60 W max per port); AC adapter |
| Puissance | Alimenté par PoE + sortie PoE |
| Gestion | PAN-OS; Strata Cloud Manager and/or Panorama; security subscriptions required |
| Débit pare-feu | 3.2 Gbps (appmix) |
| Débit NGFW / protection | 1.8 Gbps (appmix) |
| Débit VPN IPsec | 1.6 Gbps |
| Sessions simultanées max | 300,000 |
| Ports WAN | Embedded 5G cellular module |
| Cellulaire (4G/5G) | Embedded 5G cellular module |
| Wi-Fi intégré | N |
| Licence sécurité | Threat Prevention and other security subscriptions required for full NGFW features; managed with Strata Cloud Manager and/or Panorama. VM-Series virtual NGFWs also exist. |
Besoin d'aide pour choisir le bon équipement ?
Parler à un expert Nextwi