← Store
Palo Alto
PA-5560
SKU : PA-5560
Pare-feu nouvelle génération PA-5560 avec intelligence artificielle intégrée.
Prix sur devis
Caractéristiques techniques
| Fabricant | Palo Alto |
| Gamme | PA-5500 Series (high-end) |
| Catégorie | Pare-feu & SD-WAN |
| Sous-catégorie | Haut de gamme / centre de données |
| Segment | Entreprise / FAI |
| Vitesse uplink | 25G+ |
| Ports Ethernet | 8x 10G/25G SFP28, 12x 40G/100G QSFP28, 8x 100G/400G QSFP-DD |
| Ports SFP | 28 |
| Alimentation / PoE | 2,700 W AC (220 V) / 1,200 W (110 V) or 2,200 W DC, 3U rack |
| Puissance | DC/AC uniquement |
| Gestion | PAN-OS; Strata Cloud Manager and/or Panorama; security subscriptions required |
| Débit pare-feu | 240 Gbps (appmix) |
| Débit NGFW / protection | 180 Gbps (appmix) |
| Débit VPN IPsec | 125 Gbps |
| Sessions simultanées max | 74M |
| Wi-Fi intégré | N |
| Licence sécurité | Threat Prevention and other security subscriptions required for full NGFW features; managed with Strata Cloud Manager and/or Panorama. VM-Series virtual NGFWs also exist. |
Besoin d'aide pour choisir le bon équipement ?
Parler à un expert Nextwi