← Store
Palo Alto
PA-7050
SKU : PA-7050
Châssis NGFW PA-7050. Le débit officiel correspond à une combinaison optimale de cartes PA-7000-DPC-A et PA-7000-100G-NPC-A dans un châssis entièrement équipé.
Prix sur devis
Caractéristiques techniques
| Fabricant | Palo Alto |
| Gamme | PA-7000 Series (high-end) |
| Catégorie | Pare-feu & SD-WAN |
| Sous-catégorie | Haut de gamme / centre de données |
| Segment | Entreprise / FAI |
| Vitesse uplink | 25G+ |
| Ports Ethernet | Modular chassis (PA-7000-100G-NPC-A and PA-7000-DPC-A cards) |
| Alimentation / PoE | Chassis power supplies (see official datasheet) |
| Gestion | PAN-OS; Strata Cloud Manager and/or Panorama; security subscriptions required |
| Débit pare-feu | 343 Gbps (appmix, fully populated official figure) |
| Débit NGFW / protection | 184 Gbps (appmix, fully populated official figure) |
| Débit VPN IPsec | 190 Gbps (fully populated official figure) |
| Sessions simultanées max | 245M |
| Wi-Fi intégré | N |
| Licence sécurité | Threat Prevention and other security subscriptions required for full NGFW features; managed with Strata Cloud Manager and/or Panorama. VM-Series virtual NGFWs also exist. |
Besoin d'aide pour choisir le bon équipement ?
Parler à un expert Nextwi